2011 Tournament Results
2011 Top Ratings Gainers
Harrison McMinn* 832
Vikas Retineni* 457
James Kelly *428
Don Nguyen* 427
Crispin Corpuz 407
John McElderry* 336
Jimmy Severa* 298
Mitch Hezel* 258
Trevor Leone 258
Conrad Shiu* 246
Shashank Potineni 238
Sneha Selvaraj* 238
Randall Kim 199
Naveen Mallipudi* 188
David Kries 184
Abhinav Jaddu 165
Joseph Wan 162
Sukarn Chokkara* 156
Aaron Stein 148
Tarajo O'Brien 143
Terry Hack 141
Dilan Luo 130
Brandon Li* 127
* Attended 2011 Omaha Chess Camp
2011 State Class Champions:
- Class A - Ben Fabrikant (Omaha)
- Cass B - Joseph Cheng-Yue Wan (Lincoln)
- Class C - none
- Class D - Tony Benetz (Omaha)
- Class E - Caravaggio Dante Canilgia (Omaha)
- Class F - Father Brian Conner (Lincoln)
- Class G - Miles Russell (Omaha)
- Class H - Ryan Inman (Omaha)
- Class I - Christopher Baker II (Omaha)
- Unrated - Shane Fleming (Omaha)
| December 2011 Millard South High Tournament 154 participants in Scholastic and USCF sections (see USCF results) |
|||
| 39 Trophies Awarded | 1st Place | 2nd Place | 3rd Place |
| Grade 9-12 | Roger Luo (8) | Zach Warneke (7) | Brendan Behrns (5) Ben Vroman (5) |
| Grades 7-8 | Nicholas Nguyen (6) | Nathan Frederick (5) | Jonathan Slifkin(3.5) |
Grade 7 |
Alex Jimenez (5) | Jamie Goetz (3) | Andrew McFayden(3) |
| Grade 6 | Christian Nguyen (6) | Isaac Lawrence (5) | Joshua Ray-Price (5) |
| Grade 5 | Trey Brown (6.5) | Josh McGrew (4.5) | Alex Stumpff (4) |
| Grade 5 | Cole Sater (5) | Robert Peters (4) | Greg Kimmet (3) |
| Grades 4 | James Kelly (6) | Santosh Kota (4.5) | Mason Mandolfo (3.5) |
Grade 4 |
Daniel Kowal (5) | Matthew Mandolfo (5) | Jacob Gathje (5) |
| Grade 3 | Sam Carey (5.5) | Vishal Potineni (4) | Oscar Henery (3.5) |
Grade 3 |
Michael Combs (6) | Dillion Luo (5) | Weston Adams(3) Ian Imhoff (3) |
| Grade 2 | Max Vossen (5.5) | David Mylinski (4) | Jack Pfeifle (3.5) |
| Grades 1-2 | Ian Kidder (5.5) | Cole Hardy (5) | Anusharvan Samiev (4) |
| Grades K-1 | Liam Lynch (5.5) | Angelo Baez- Mahr (4.5) | Riley Mahoney (4) |
| November 2011 Central High Tournament (307 participants ) |
|||
| 108 Trophies Awarded | 1st Place | 2nd Place | 3rd Place |
| High School Team | Millard South (33) | Central (29.9) | Boystown(25.3) |
| Middle School Team | Marrs Middle (36) | Wagner Middle (34.8) | Millard North Middle (33.6) |
| Elementary School Team | St. Patrick's (36.1) | North American Martyrs (34.8) | Reeder (34.6) |
| Elementary 4-6th Places | 4th Place- Springville (31.3) | 5th Place- Wilson Focus (30) |
6th Place- Morton Elementary (28.7) |
| Elementary 7-10th Places | 7th Place- St. Margaret Mary's (26.5) | 8th Place - Fairview (24.3) | 9th Place-Montclair (21.1) 10th Place- St. Cecilia (20.1) |
| High School A | Jenni Hizer (4) | Miles Russell(4) | Brendan Behrns(3.5) |
| High School B | David Kreis (8) | Ryan Inman (6.5) | Dustin Smith(6.5) |
| High School C | Victor Neumann (6.5) | Marquan Ferguson (5.5) | Fontrell Ellington (5) |
| High School D | Temur Samiev (6) | Austin Hizer (6) | Noah Zaleski (5.5) |
| High School E | John Adam (5) | Michael Regier (4 ) | Cody Griffith (3) |
| 8th Grade (A) | Alisher Samiev (6) | Giovanni Cruz (6) | Tony Munoz (4) Nikoas Walsh (4) |
| 8th Grade (B) | Paton Luttig (5) | Katelyn Dowty (5) | Samuel Shipman (4.5) |
| 7-8 Grades | Jonah Schimpf (6) | Brandon Watkins (5) | Jamie Goetz (4.5) |
| 7-8 Grades CC | Emmanuel Garcia (7) | Marshall Biven (6) | Chris Yakus (3.5) Keylan Buller (3.5) |
| 7th Grade (A) | Vikas Retineni (6) | Nick Lacroix (5) | Eduardo Mendoza (4) |
| 7th Grade (B) | Nick Nguyen (8) | Levi Gossett (6.5) | Joe Daniels (5.5) |
| 6th Grade (A) | Aiden Nelson (6) | Shashank Potineni (5) | Jason Selvaraj (4) |
| 6th Grade (B) | Jesus Lopez (11) | Christian Nguyen (10) | Henry Gottner (8) |
| 6th Grade (C) | Brianna Hunter (11) | Stefano Montejano (8) | Cade Convington (8) |
| 6th Grade (D) | Uri Herszbaum- Harding (7) | Devin Brichacek (7) | Joshua Ray-Price (6) Tristen Sims (6) |
| Grades 5-6 | Patrick Taylor (6) | Leyton Bebhrad (6) | Simon Bullerdick (5) |
| 5th Grade (A) | Crispin Corpuz (8) | Travis Feldhaus (7) | Subhranshu Banerjee (4.5) Arthur Brown (4.5) |
| 5th Grade (B) | Sean Hacker (10) | Max Meier (9) | Matthew Friedt (7.5) |
| 5th Grade (C) | Robert Peters (10) | Cooper Prososki (8) | Max Donahoe (6.5) |
| 5th Grade (D) | Ayden Larson (7.5) | Gregory Kimmet (6.5) | Martin Weiler (5.5) |
| 4th Grade (A) | Mason Mandolfo (6.5) | Nick Bartels (5) | James Kelly (5) |
| 4th Grade (B) | Kealo Swanson (7.5) | Mac Nelson (7) | Hunter Morrison (6) |
| 4th Grade (C) | David Duong (9) | Evan Eggers (7) | Tristan Curd (6.5) Kobe Abolafia (6.5) |
| 4th Grade (D) | Matthew McGrath (7) | Jake Jacob (5.5) | Jacob Gathje (5.5) |
| Grades 3-4 | Ethan Schmidt (4) | Ire Asojo (4) | Conor Young (3) |
| 3rd Grade (A) | Jackson Morris (4.5) | Michael Combs (3) | Kyle Feldhaus (3) |
| 3rd Grade (B) | Ian Imhoff (9.5) | Andrew Dolan (9) | Benjamin Fuerstenau (7) |
| 2nd Grade (A) | Sumeet Chokkara(6) | Sneha Selvaraj (4.5) | Vishal Petinenei(3) |
| 2nd Grade (B) | David Mlynski (6) | Coleman Frank(4.5 ) | Braxton Dalton ( 4.5) |
| 2nd Grade (C) | Max Vossen (4.5) | Cole Hardy (4) | Simon Story (2.5) |
| 1st Grade | -Riley Mahoney -Ian Kidder -Angelo Baez- Mahrs (8) |
||
| USCF Midwest Open (complete crosstable) | Joseph Wan (3.5) Ben Fabrikant(3.5) |
Joseph Knapp (3) John Stepp (3) |
|
| USCF Rated Open Under 1600 | Adam Wolzen (2) Adam Albright (2) |
||
USCF Rated Open Under 1200 |
John McElderry (4) |
Harrison McMInn (4) |
Kevin Siverling (4) Drake McFadden (4) |
| USCF Rated Open Under 800 | Varun Naronha (3) | Eric Barnes (3) | |
| USCF Rated Unrated | Ricky Hernandez (3) | Austin Cummings (2) | |
| October 2011 St. Bernard Tournament (97 participants ) |
|||
| 39 Trophies Awarded | 1st Place | 2nd Place | 3rd Place |
| Championship | John McElderry (3) | Jason Selvaraj (3) | Abhinav Suresh (3) |
| Championship 2nd Tier | Anirudh Gottiparthy (3) | Randall Kim (2 ) | James Rehwaldt -Alexander (2) Varun Noronha (2) |
| Grades 7-8 | Colton Talbert (5) | J.T. Jankovich (3) | Keylan Beller (3) |
| Grades 6-7 | Alex Jiminez(6.5) | Aiden Filipi (6) | Anthony Benese (4) |
| Grades 5-6A | Hannah Heim (8) | Riley Specht (7.5) | Alex Stumpff (7) |
| Grades 5-6B | Ian Keyser (6) | Max Donahoe (4) | Matthew Brison (4) |
| Grade 4A | James Kelly (7) | Chris Baker (6) | John Ackerman (4) |
| Grade 4B | Mike Kremer (6.5) | Alex Boerner (5.5) | Matthew McGrath (4) Amulika Gottiparthy (4) |
| Grade 4C | Santosh Kota (8) | Jacob Gathje (6) | Jake Jacob (5.5) |
| Grade 3A | Sam Corey (5.5) Michael Combs (5.5) Weston Adams (5.5) |
||
| Grade 3B | Zane Quader (8) | Austin Dimig (6) | Colin Mahoney (6) |
| Grades 1-2A | Sumeet Chokkara (6) | Sneha Selvaraj (5) | Jace Jacob (4) |
| Grades 1-2B | Riley Mahoney (5) | Jurgen Beller (4.5 ) | Maxwell Callahan (4) |
| April 2011 Brownell-Talbot Tournament (118 participants ) |
|||
| Trophies Awarded | 1st Place | 2nd Place | 3rd Place |
| School | Millard North Middle | St. Margaret Mary's | West Dodge Station |
| Grade 8-12 | Temur Samiev(5) | Bryant Grimminger (4) | David Kreis(3) |
| Grade 7-8 | Naveen Mallipudi (5) | Sukarn Chokkara (4 ) | Don Nguyen (3) |
| Grade 5-6E | Vikas Retineni (4) | Shashank Potineni (3.5) | Jonathan Slifkin(2) Trevor Leone (2) Marshall Biven(2) John McElderry (2) |
| Grade 6A | Weston Svoboda (6) | Gabi Basile (7) | Richard Marcoux (7) |
| Grade 5C | Daniel Thrash (5.5) | Trae Brown (5.5 ) | Eduardo Mendoza (5 ) |
| Grade 5A | Gus Dunbar (7) | Brianna Hunter (6.5) | Joshua Ray-P (6) |
| Grade 5B | Jack Slagle (6.5) | Aidan Filipi (5.5) | Andrew Hickman (4.5) Matthew M. (4.5) |
| Grade 4A | Riley Specht (7) | Robert Peters (6) | Kirby Key (6) |
| Grade 3A | John Ackerman (8.5) |
Mason Mandolfo (7.5 ) | Dominick Bartels (6) |
| Grade 3-4B | Colin Mahoney (8) | Evan Eggers (7.5) | Colin Mallisee (6) Killian O'Rourke (6) |
| Grade 3 | Blake MaCumber (7) | Jalen Moore (5) |
Matthew McGrath (5) |
| Grade 2A | Jackson Morris (4) | Sam Corey (3.5) | Weston Adams (3.5) |
| Grade 2B | Joey Zhong (7) | Ethan Henneman (5 ) | Cole Kreber (4.5) |
| Grade 2-3B | Torin O'Rourke (7) | Simon Roberts (6.5) | Cameron M (6) |
| Grade K-1 | Sumeet Chokkara (10) | Jason Eickhoff (8) | Jace Jacob (7.5) |
| March 2011 Morton Middle Tournament (170 participants ) |
|||
| Trophies Awarded | 1st Place | 2nd Place | 3rd Place |
| Elementary School | West Dodge | ||
| Middle School | Morton Middle | ||
| Grade 8 | Sukarn Chokkara (4.5) | Temur Samiev (4 ) | Lucas Luke (3) |
| Grade 8 | Jordin Morrow (8) | Jordan Parker (3.5) Rob Sinclair (3.5) |
|
| Grade 7 | Don Nguyen (6) | Emmanuel Gracia-Villar (5) | Liz Luke (4) |
| Grade 6 | Vikas Retineni (3.5) | Nick Lacroix (2.5) | Liam Mitchell (2) Trevor Leone (2) |
Grade 6 |
Jonathan Slifkin (6) | Eduardo Mendoza (5) | Jonah Schimpf (4) |
| Grade 6 | Gabi Basile (6) | James Goetz (5) | Syres Basnet (4) |
| Grade 5 | Jason Selvaraj ( ) | Shashank Potineni ( ) | Anastasiya Petrosyan ( ) |
| Grade 5 | Keithen Adams (6) | Brandon Anderson (5.5) | Stefano Montejano (5) |
| Grade 5 | Aidan Filipi (7) | Alex Jiminez (6.5) | Michael Potach (5.5) |
| Grade 5 | Carson Schlautman (6) | Darin Schlautman (5) | Tristan Sims (3.5) Meghan Callahan (3.5) |
| Grade 4 | Crispin Corpuz (6) | Isaac Krings (5) | Matt Savage (4) |
| Grade 4 | Alex Stumpf (7.5) | Riley Specht (6.5) | Colin Mallisee (6) |
| Grade 4 | Trae Brown (7) | Robert Peters (6.5) | Maddox Bikus (5.5) |
| Grade 4 | Jake Kumke (7) | Kameron Saadat (6) | Tyler Royal (4.5) |
| Grade 4 | Killian O'Rourke (4.5) | Sy Lim (3.5) | Joel Schumacher (3)
|
| Grade 3 | Cole Sater(5.5) Richard Marcoux (5.5) |
John Ackerman (4) | |
| Grade 3 | Mason Mandolfo (6) | Evan Eggers (6) | Daniel Kowal (5) |
| Grade 3 | Blake MaCumber (7) | Jalen Moore (5) |
Matthew McGrath (5) |
| Grade 3 | Zeke Cochrane (3) | Henry Prvol (3) | Jacob Gathje (2.5) |
| Grade 2 | Jackson Morris (7) | Joey Zhong (5.5) | Ashton Bikus (4) |
| Grade 2 | Truman Metcalf (5) | Rahid Falcon (4 ) | Will Mallisee (4) Nolan Larson (4) |
| Grade 2 | Torin O'Rourke (9) | Cameron Mallisee (8) | Owen (6) |
| Grade 2 | Sam Corey(4) | Weston Adams (2.5) | Will Vanderheiden (1.5) |
| February 2011 State Individual Tournament |
|---|
| K-12
1st Place: Albert Zhou 2nd Place: Zitian Zhang 3rd Place: Bryant Grimminger |
| K-8
1st Place: Brandon Li 2nd Place: Joseph Cheng 3rd Place: Anastasiya Petrosyan, Sukarn Chokkara, Caravaggio Caniglia |
| K-6
1st Place: John McElderry 2nd Place: Jason Selvaraj, Shashank Potineni, Vikas Retineni, Darin Schlautman |
| K-3
1st Place: Sumeet Chokkara 2nd Place: James Kelly, Pranav Rajan |
| 2011 Scholastic Metro Leagues |
|---|
|
1st Place: Creighton Prep |
High School Individual (3/1/2011) 1st Place: Ike Thomas (Central) |
Elementary School Team Results Springville 5 Marrs 0 |
| February 2011 State Team Tournament |
|---|
| K-8 1st Place: Wegner A 2nd Place: Wegner B 3rd Place: Morton Middle |
| K-6 1st Place: North American Martyrs 2nd Place: Brownell-Talbot 3rd Place: St. Cecilia, Montclair (tie) 5th Place: Fairview |
| K-3 1st Place: St. Patrick's Elkhorn 2nd Place: St. Cecilia 3rd Place: Fairview |
| February 2011 Creighton University Tournament |
|---|
| Plus Score Event (click for complete results) |
| 1st Place: Joe Knapp (4) 2nd Place: Bob Holliman (3) 3rd Place: Don Shennum (3) |
| Under 1200 USCF Rated Event (click for complete results) |
| 1st Place: Vikas Retineni (5) 2nd Place: Sukarn Chokkara (5) 3rd Place: Abhinav Jaddu (4.5) |
| Under 600 USCF Rated Event (click for complete results) |
| 1st Place: Randall Kim (5) 2nd Place: Brett Graves (5) 3rd Place: Gabriana Basile (4) James Kelly (4) Sumeet Chokkara (4) |
| January 2011 St. Patrick's Tournament (145 participants ) |
|||
| Trophies Awarded | 1st Place | 2nd Place | 3rd Place |
| Team | St. Patrick's (33) | West Dodge (27.5) | North American Martyrs (21.5) |
| Grade 8 | Temur Samiev (4) | Alexander Kowal (3) | Rob Sinclair (1.5) |
| Grade 7 | Don Nguyen (5) | Anirudh Gottiparthy (3) | Michael Svolos (3) |
Grade 6A |
Vikas Retineni (6) | Jonathon Slifkin (5 ) | Trevor Leone (3) |
| Grade 6B | Matthew Matuszeski (4) | Anthony Benes (4) | Brett Graves (3) |
| Grade 5A | Shashank Potineni (6) | Jason Selvaraj (6) | Abhinav Jaddu (5) Jimmy Severa (5) |
| Grade 5B | Isaiah Hogue (6) | Isaac Lawrence (4.5) | Matthew Chambers (3.5) |
| Grade 5C | Keithen Adams (5) | Adam Ovenden (3.5) | Oliver Hickman (3.5) |
| Grade 5D | Jordan Reeves (5) | Tyler Lyster (3) | Callum Bikus (3) |
| Grade 4A | Crispin Corpuz (8) | Weston Svoboda (7) | Madock Bikus (6) Arthur Brown (6) |
Grade 4B |
Connor Mensch (8) | Killian O'Rourke (8) | Alex Stumpff (7.5) |
| Grade 4C | Hannah Heim (9) | Cole Sater (6.5) | Henry Johnson (5.5) |
| Grade 3A | Richard Marcoux (10) | James Kelly (10) | John Ackerman(9) |
| Grade 3B | Sean Stumpff (7.5) | Mason Mandolfo (7.5) | Henry Drvol (7) Matthew McGrath (7) |
| Grade 2A | Weston Adams (8.5) | Cole Hammans (8) | Joey (7) |
| Grade 2B | Torin O'Rourke (8) | Isaac Otwell (6) | Ashton Bikus (5.5) |
Grade 1A |
Sumeet Chokkara (5) | Jace Jacob (4) | Vishal Potineni (2) Zahid Falcon (2) |
| Grade 1B | Isaac Hammans (6) | Ethan Menning (5.5) | Owen Lynch (5) |
Grade 1C |
Sneha Selvaraj (5.5) | Jason Eickhoff (5) | Owen Shotkoski (4) |