2010 Tournament Results
Top Ratings gainers in 2010:
Vikas Retineni - 631 points
Sukarn Chokkara - 539 points
Richard Marcoux - 475 points
Naveen Mallipudi - 422 points
Jimmy Severa - 407 points
Shashank Potineni - 345 points
Tara O'Brien - 295 points
Roger Luo - 292 points
Anastasiya Petrosyan - 240 points
Mitch Hezel - 227 points
Bryant Grimminger - 193 points
Tim Gulizia - 193 points
Chad Forsman - 140 points
Brandon Li - 122 points
Joseph Wan - 121 points
Vikas Retineni - 631 points
Sukarn Chokkara - 539 points
Richard Marcoux - 475 points
Naveen Mallipudi - 422 points
Jimmy Severa - 407 points
Shashank Potineni - 345 points
Tara O'Brien - 295 points
Roger Luo - 292 points
Anastasiya Petrosyan - 240 points
Mitch Hezel - 227 points
Bryant Grimminger - 193 points
Tim Gulizia - 193 points
Chad Forsman - 140 points
Brandon Li - 122 points
Joseph Wan - 121 points
| December 2010 Millard South High Tournament (133 participants ) Thank you to the section volunteers: Dan O'Brien, Sundar Chokkara, Richard Marcoux, Dennis Kruse, Jay Jolley, Dave Adams, Kerry Benes, Roshni Noronha, Venu Potineni, Bob Drvol, Geeta Chokkara and David Thrash |
|||
| 44 Trophies Awarded | 1st Place | 2nd Place | 3rd Place |
| Grade 9-12 | Bryant Grimminger(3) | Mitch Hezel(3) | Ryan Iman(2.5) |
| Grade 8 (Group M) | Temur Samiev (3.5) | Spike Sharp (3) | Alexander Kowal (2) |
Grade 7 (L) |
Don Nguyen (5) | Nathan Frederick (5) | Jonathan Slifkin (4) |
| Grade 6 (K) | Vikas Retineni (9.5) | Connor Jolley (8.5) | John Conner Key (6.5) |
| Grade 5 (J) | Abhinav Jaddu (6) | Darin Schlautman (5) | Brandon Gulick (3) |
| Grade 5 (I) | Shashank Potineni (6) | (5) Patrick Taylor | Jordan Reeves (4.5) |
| Grade 5 (H) | Riley Webster (8.5) | Joshua Ray-Price (8) | Chase Newill (6.5) |
| Grades 4 (G) | Hannah Heim (8) | Crispin Corpuz (8) | Andrew Meyerle (7) |
Grade 4 (F) |
Leyton Belohrad (9.5) | Trevor Mensch (9) | Alex Stumpff (8) |
| Grade 3 (E) | Josh Lehman (6) | John Ackerman (6) | James Kelly (6) |
Grade 3 (D) |
Blake Macumber (7) | Evan Eggers (6) | Matthew Mandolfo (5) |
| Grade 2 (C) | Liam O'Brien (9) | Jackson Morris (8) | Weston Adams (7 ) |
Grades K-1 (B) |
Sumeet Chokkara (8) | Vishal Potineni (6) | Jace Jacobs (5) |
| USCF Rated Open | Zitian Zhang (3.5) | John Herr (3) | Brandon Li (3) |
| USCF Rated (Under 1200) | Jason Selvaraj (2) | Terry Hack (2) | Sukarn Chokkara (2) |
| Dec 4, 2010 Rated Plus Score Tournament Complete Results |
|||
|---|---|---|---|
| 22 players | 1st Place | 2nd Place | 3rd Place |
| Bob Hollimon (4) | Joe Knapp (3) | Kent Nelson (2.5) Joseph Wan (2.5) Rich Gruber (2.5) Keith Motschman (2.5) Stuart Martens (2.5) Josiah Jorenby (2.5) |
|
| Dec 4, 2010 Rated Beginners Tournament Complete Results |
|||
|---|---|---|---|
| 16 players | 1st Place | 2nd Place | 3rd Place |
| Rated Under 1200 | Jonathon Volkmer (5) | Anastasiya Petrosyan (5) | Sukarn Chokkara (4) |
| Under 800 | Crispin Corpuz (4) | Caravaggio Caniglia (3) | |
| November 2010 Central High Tournament (250 participants ) |
|||
| 91 Trophies Awarded | 1st Place | 2nd Place | 3rd Place |
| 11-12th Grade | William McBurney (8) | Eric Barns (6.5) | Marquan Ferguson (6) |
| 10th Grade | Bryant Grimminger (7) | Mitch Hezel (6) | Aaron Stein (4) |
| 9th Grade | Dominic Nguyen (4) | Dustin Smith(4) | Matthew Ford (2.5) |
| 8th Grade (A) | Sukarn Chokkara (8.5) | Caravaggio Caniglia (8.5) | Naveen Mallipudi (6.5) |
| 8th Grade (B) | Temur Samiev (6.5) | Adam Rethwisch (5) | Chance Peters (4) Emily Campbell (4) Jordin Morrow (4) |
| 7th Grade (A) | Abhinav Suresh (4) | Nathan Fredericks (3) | Liz Luke (2) |
| 7th Grade (B) | David Leija(5) | Nikolas Walsh (5) | Michael Syolos(4) Aaron Casey (4) |
| 6th Grade (A) | Nick Lacroix (8) | Vikas Retineni (7) | Marshall Biven (7) |
| 6th Grade (B) | Brandon Gulick (7) | Gabriana Basile (6) | Jacob Atkins (4.5) |
| 6th Grade (C) | Jonathan Slifkin (6.5) | Anthony Benes (6.5) | Brett Graves (4.5) Mikhail Thanawalla (4.5) |
| 6th Grade (D) | Austin Snow (6.5) | Justin Xiong (6) | Jonah Schimpf (4) |
| 5th Grade (A) | Shashank Potineni(9) | Aidan Nelson (8) | Jimmy Severa (8) |
| 5th Grade (B) | Marcus Dorman (8) | Ryan Tiemann (7) | Tyler Lyster (7) Aidan Filipi (7) |
| 5th Grade (C) | Carson Schlautman (12) | Daniel Thrash (10) | Patrick Taylor (10) |
| 5th Grade (D) | Darin Schlautman (10) | Grant Campbell (10) | Keithen Adams (9.5) |
| 4th Grade (A) | Isaac Krings (9) | Alex Hack (7) | Liam Murray (6) |
| 4th Grade (B) | Sayf Thanawalla (10.5) | Robert Peters (10) | Ethan Ladino (8) |
| 4th Grade (C) | Blake Barnes (6) | Cooper Prososki (6) | Vincent Huerta (5) Gregory Kimmet (5) |
| 4th Grade (D) | Travis Feldhaus (10) | Trey Snow (8) | Martin Weller (7.5) |
| 3rd Grade (A) | Randall Kim (7) | Richard Marcoux (6) | Jake Jacob (4) James Kelly (4) |
| 3rd Grade (B) | Tristan Cuvd (7.5) | Seth Kimmet (6) | Sean Stumpf (5.5) |
| 3rd Grade (C) | John Ackerman (6) | Joshua Lehman (5) | Daniel Kowal (4) |
| 3rd Grade (D) | Zeke Cochrane (5) | David Duong (3.5) | Evan Eggers (3) |
| 2nd Grade (A) | Jackson Morris (7) | Liam O'Brien (5) | Truman Metcalf (4) |
| 1st Grade | Sumeet Chokkara (8.5) | Jace Jacob (7.5) | Vishal Petinenei (7) |
| High School Team | Boystown (24.5) | Central (13.5) | Millard North (9) |
| Middle School Team | Wegener | Millard North Middle | Brownell-Talbot |
| Elementary School Team | North American Martyrs | Underwood Hills | St. Patrick's |
| Elementary 4-6th Places | 4th Place- Montclair | 5th Place- Springville |
6th Place- St. Cecilia |
| Elementary 7-10th Places | 7th Place- Fairview | 8th Place -Brownell-Talbot | 9th Place- Morton OPS 10th Place- Morton MPS |
| USCF Rated Open | Joseph Fitzpatrick (4) | Brandon Li (3) |
|
| USCF Rated Open Under 1200 | Zitian Zhang (3) |
Jason Selvaraj (2) Matthew Shattil (2) |
|
Corporate Team Tounament |
Camelot Chess Club | Creighton University | Bellevue Chess Club |
| April 2010 Brownell- Talbot Tournament (~100 participants ) |
|||
| Trophies Awarded | 1st Place | 2nd Place | 3rd Place |
| Section 9 | Anastasia Petrosyan | Caravaggio Caniglia | Jason Selvaraj |
| Section 8 | Roger Luo | Aaron Stein | Bryant Grimminger |
| Section 7A | Naven Mallipundi | Lucas Luke | Michael Cook |
| Section 7B | Zack Clark | Richard Elmore | Ryan Elmore |
| Section 6 | Don Nguyen | Edward Yuan | Liz Luke |
| Section 5 | Marshall Biven | Jonathan Slifkin | Vikas Retineni |
| Section 4 | Gus Dunbar | Patrick Taylor | Daniel Thrash |
| Section 3A | Hannah Heim | Kirby Key | William Bonitz |
| Section 3B | Alex Hack | Weston Svoboda | Gregory Kimmet / Gabriel Whitt |
| Section 2A | Clay Frost | Jake Jacob | Randall Kim |
| Section 2B | Richard Marcoux |
John Ackerman | Anthony Vu/ Rashaan Yapp |
| Section 1 | Jackson Morris | Zaine Quader | Dilan Luo |
| Team | Brownell-Talbot | Fairview ES | St. Mary's Bellevue |
| March 2010 State High School Team Tournament | |||
|---|---|---|---|
| 1st Place | 2nd Place | 3rd Place | |
| Division One | Gross High (13.5) | Omaha Central (12) | Millard North (12) |
| Division Two | Millard South (11.5) | Bellevue East (9) | Boystown (7) |
| March 2010 Morton Middle Tournament (167 participants ) |
|||
| Trophies Awarded | 1st Place | 2nd Place | 3rd Place |
| Grade 8 | Trey Carstens (4) | Anthony Dvorak (2.5 ) | James Schnitzer (2) |
| Grade 8 | Dominic Nguyen (8) | Roger Luo (6) | Richard Elmore (5.5) |
| Grade 7 | Sukarn Chokkara (7.5) | Sarah Riley (6.5) | Alexander Kowal (6) |
| Grade 7 | Brandon Li (7) | Travis McDaniel (5) | Naveen Mallipudi (4) Henry Harrison (4) |
Grade 6 |
Nathan Fredericks (5.5) | Liz Luke (4.5) | Daniel Burns (3.5) |
| Grade 6 | Don Nguyen (6) | Emmanuel Gracia-Villar (5) | Jacob Pettinger (4) |
| Grade 5 | Jonathan Slifkin (9) | Nick Lacroix (7.5) | Trevor Leone (7) |
| Grade 5 | Nicholas Nguyen (9) | Marshall Biven (8) | Vikas Retineni(7) |
| Grade 4 | Jason Selvaraj (5) | Keithen Adams (5.5) | Jimmy Boler (4) Callum Bikus (4) |
| Grade 4 | Ryan Tiemann(9) | Nolan Gottsch(8) | Gus Dunbar (7) |
| Grade 4 | Shashank Potineni (7) | John McElderry (5.5) | Patrick Taylor (4.5) Christian Nguyen (4.5) |
| Grade 4 | Tara O'Brien (10) | Jonathan Fisher (9) | Abhinav Jaddu (8)
|
| Grade 3 | Eyon Caplan (6.5) | Liam Murray (5) T. Barrett (5) |
Gabriel Whitt (4.5) |
| Grade 3 | Joseph McAuliffe (7) | Trae Brown (5.5) Cameron Watson (5.5) |
Josh Priester (4.5) |
| Grade 3 | Weston Svoboda (9) | Alex Hack (6.5) | Hannah Heim (5.5) |
| Grade 3 | Hana Kuiper (7.5) | Braydon Dreher (6) George Diers (6) |
Joshua McGrew (5.5) |
| Grade 2 | Connor Rieck (9) Zeke Cochrane (9) |
Blake MaCumber (7) | Daniel Kowal (5.5) |
| Grade 2 | Richard Marcoux (5) John Ackerman (5) |
Cole Breinig (4.5) | |
| Grade 2 | Randall Kim (7) | Jackson Morris (7) | Weston Adams (6) |
| February 2010 Millard South Tournament (102 participants ) |
|||
| Trophies Awarded | 1st Place | 2nd Place | 3rd Place |
| K-12 Overall | Anastasiya Petrosyan (4.5) | Bryant Grimminger (4) | Jacob Thomas (4) |
| K-12 (Grades 7-9) | Mitch Hezel (3) | Sukarn Chokkara (2.5) | Andrew Carlson (2) |
K-6 Overall |
Jason Selvaraj (5) | John McElderry (5 ) | Marshall Biven (4) |
| K-6 (Grade 6) | Jack Dier (4) | Abhinav Suresh (4) | Jeremy James (3) |
K-6 (Grade 5) |
Cameron Breinig(4) | Vikas Retineni(4) | Jonathan Slifkin (3.5) |
| K-6 (Grade 4) | Shashank Potineni (3) | Abhinav Jaddu (6.5) | Josef Anderson (6) |
| K-3 Overall | Hannah Heim (4.5) | Alex Hack (4) | Joshua McGrew(3.5) |
| K-3 (Grade 3) | Chris Lin (3) | Cameron Tylee (3) | Zachary Keup (3) |
| K-3 (Grade 2) | Cole Breinig (3.5) | John Ackerman (3.5) | Zeke Cochrane (3) |
| K-3 (Grades K-1) | Jackson Morris (3) | Connor Shennum (2) | |
| January 2010 St. Patrick's Tournament (107 participants ) |
|||
| Trophies Awarded | 1st Place | 2nd Place | 3rd Place |
| Team | St. Patrick's (27.5) | Brownell-Talbot (22.5) | Wahoo (17) |
| Grades 6-8 | Abhinav Suresh (8) | Dominic Nguyen (6) | Trevor Carstens (6) |
| Grades 5-6 | Marshall Biven (7) | Nick Nguyen (7) | Liz Luke (6) |
Grades 5-6 |
Michael Henderson (7) | Cameron Breinig (6 ) | Vikas Retineni (6) |
| Grade 4 | Jason Selvaraj (7) | Abhinav Jaddu (5) | Christian Nguyen (4) |
Grade 4 |
Connor Bird (8) | Andrew Gray (6.5) | Jared Baumert (5.5) |
| Grade 4 | Joel Jacob (6.5) | Keithen Adams (6.5) | Josef Anderson (6) |
| Grades 2-3 | Alex Hack (8) | Richard Marcoux (7.5) | Jacker Jacob (6) |
| Grades 2-3 | Hana Kuiper (5) | Joshua McGrew (4.5) | Zachary Keup (3.5) |
| Grade 2 | Mason Mandolfo (6) | Colby Puck (5.5) | Cole Breinig (5) |
Grade K-1 |
Weston Adams (6) | Jackson Morris (6) | Cole Hammans (6) |
| Misc. Grades | Ryan Elmore (9) | Jon Doyle (7) | Richard Elmore (6.5) |
Misc. Grades (beginners) |
Dylan J (5.5) | Parker W (5.5) | Jolie Peal (4) |