2010 Tournament Results
| February 2010 Millard South Tournament (102 participants ) |
|||
| Trophies Awarded | 1st Place | 2nd Place | 3rd Place |
| K-12 Overall | Anastasiya Petrosyan (4.5) | Bryant Grimminger (4) | Jacob Thomas (4) |
| K-12 (Grades 7-9) | Mitch Hezel (3) | Sukarn Chokkara (2.5) | Andrew Carlson (2) |
K-6 Overall |
Jason Selvaraj (5) | John McElderry (5 ) | Marshall Biven (4) |
| K-6 (Grade 6) | Jack Dier (4) | Abhinav Suresh (4) | Jeremy James (3) |
K-6 (Grade 5) |
Cameron Breinig(4) | Vikas Retineni(4) | Jonathan Slifkin (3.5) |
| K-6 (Grade 4) | Shashank Potineni (3) | Abhinav Jaddu (6.5) | Josef Anderson (6) |
| K-3 Overall | Hannah Heim (4.5) | Alex Hack (4) | Joshua McGrew(3.5) |
| K-3 (Grade 3) | Chris Lin (3) | Cameron Tylee (3) | Zachary Keup (3) |
| K-3 (Grade 2) | Cole Breinig (3.5) | John Ackerman (3.5) | Zeke Cochrane (3) |
| K-3 (Grades K-1) | Jackson Morris (3) | Connor Shennum (2) | |
| January 2010 St. Patrick's Tournament (107 participants ) |
|||
| Trophies Awarded | 1st Place | 2nd Place | 3rd Place |
| Team | St. Patrick's (27.5) | Brownell-Talbot (22.5) | Wahoo (17) |
| Grades 6-8 | Abhinav Suresh (8) | Dominic Nguyen (6) | Trevor Carstens (6) |
| Grades 5-6 | Marshall Biven (7) | Nick Nguyen (7) | Liz Luke (6) |
Grades 5-6 |
Michael Henderson (7) | Cameron Breinig (6 ) | Vikas Retineni (6) |
| Grade 4 | Jason Selvaraj (7) | Abhinav Jaddu (5) | Christian Nguyen (4) |
Grade 4 |
Connor Bird (8) | Andrew Gray (6.5) | Jared Baumert (5.5) |
| Grade 4 | Joel Jacob (6.5) | Keithen Adams (6.5) | Josef Anderson (6) |
| Grades 2-3 | Alex Hack (8) | Richard Marcoux (7.5) | Jacker Jacob (6) |
| Grades 2-3 | Hana Kuiper (5) | Joshua McGrew (4.5) | Zachary Keup (3.5) |
| Grade 2 | Mason Mandolfo (6) | Colby Puck (5.5) | Cole Breinig (5) |
Grade K-1 |
Weston Adams (6) | Jackson Morris (6) | Cole Hammans (6) |
| Misc. Grades | Ryan Elmore (9) | Jon Doyle (7) | Richard Elmore (6.5) |
Misc. Grades (beginners) |
Dylan J (5.5) | Parker W (5.5) | Jolie Peal (4) |