2009 Tournament Results
| December 2009 Millard South High Tournament (161 participants ) |
|||
| 51 Trophies Awarded | 1st Place | 2nd Place | 3rd Place |
| Grade12 - Adult | John Hotovy | Jacob Thomas | Eli Missak Ken Flegle |
| Grades 9 -11 | Ralph Hauke (6.5) | Pierce Dageforde (5) | Alex Culp (4.5) |
Grades 4- 8 |
Abhinav Suresh (9) | Emmanuel Garcia (8 ) | Giovanni Cruz (6) |
| Grade 8 | Spencer Llewellyn (8.5) | Trevor Carstens (8) | Roger Luo (7.5) |
Grade 7 |
Colton Drew (9) | Eric Mears (8) | Zach Clark (7) |
| Grade 6 | Nathan Fredericks (9.5) | Liz Luke(8) | Mason Buckner (8) |
| Grade 5 | Nick Nguyen (9) | Rees Schmidt (8.5) | Connor Jolley (8) |
| Grade 5 | Cameron Brown (9) | John Conner (8) | Maddie Badura (5.5) Vikas Retineni (5.5) |
| Grades 4 | Christian Nguyen (8) | Patrick Taylor (7.5) | Shashank Potineni (7) |
Grade 4 |
Josef Anderson (9.5) | Devan Brichacek (9) | Abhinav Jaddu (9) |
| Grade 3 | Eylon Caplan (5) | Alex Hack (4) | Nicholas Vincentini(3) |
Grade 3 |
Jimmy Crotty (5) | Liam Murray (4.5) | Kirby Key (4) |
| Grade 2 | John Ackerman (6.5) | Zeke Cochrane (5) | Daniel Kowal (4.5 ) |
Grade 2 |
Richard Marcoux (8.5) | Evan Jolley (7) | Jake Jacob (6) |
Grades K-1 |
Paul George (9) | Dilan Luo (6.5) | Jackson Morris (6) |
| USCF Rated Open | Jeff Solheim(4) | John Herr (3.5) | Brandon Li (3) |
| USCF Rated (Under 1400) | Jovan Kelsey (2.5) | Tim Brown | |
| December 5 Plus Score Complete Results | |
|---|---|
| 1st Place | Tim Crouse |
| 2nd Place | John Herr |
| 3rd Place | Tony Dutiel, Alex Hall, Randy Giminez |
| December 5 Rated Beginners Open XI Complete Results | |
|---|---|
| 1st Place | Jason Selvaraj |
| 2nd Place | Andrew McIntosh |
| 3rd Place | Sukarn Chokkara |
| November 2009 Central High Tournament (316 participants ) |
|||
| 112 Trophies Awarded | 1st Place | 2nd Place | 3rd Place |
| 12th Grade | Matt Ruiz (4.5) | Jacob Thomas (3.5) | Stephen Krupa (3) Nathan Tomjack (3) Eli Missak (3) |
| 11 Grade | Jarell Reloj (3) | Alex Culp (2.5) | Matthew Whitsett (2.5) |
| 10th Grade | Matthew Shatill (4) | Michael Apaez (4) | Austin Cummings (2.5) |
| 9th Grade | Bryant Grimminger (4) | Jenni Hizer (4) | David Kreis (3) |
| High School Beginners | Kory Davis (5) | David Dropinski (4) | Mary Cate Chilton (2.5) |
| 8th Grade (A) | Dominic Nguyen (5) | Ryan Elmore (4) | Richard Elmore (3) |
| 8th Grade (B) | Taybor Newman (4) | Ben Carey (3) | Justin Robison (3) Chase Shimko (3) |
| 8th Grade (C) | Trevor Carstens (5) | Trey Carstens (4.5) | Jake Ingram (3.5) |
| 7th Grade (A) | Brandon Li (8) | Gabriel McAndrews (6.5) | Sukharn Chokkra (5) |
| 7th Grade (B) | Lucas Luke (7) | Raymundo Montejano (6.5) | Jon Doyle (6) |
| 7th Grade (C) | Isaak Arsian (8) | Nate Bauman (7) | Eric Mears (7) |
| 7th Grade (D) | Caravaggio Caniglia (5) | Jacob Ford (4) | Zach Clark (3) |
| 6th Grade (A) | Abhinav Suresh (9) | Cody Wullenwaber (7) | Edward Yuan (6) |
| 6th Grade (B) | Michael Henderson (7.5) | Jeremy James (6) | Jackson Cunningham (6) |
| 6th Grade (C) | Nathan Fredericks (10) | Mason Buckner (8) | Bo Wullenwaber (7) |
| 6th Grade (D) | Emmanuel Garcia-Villar (8) | Giovanni (6.5) | Liz Luke (6) |
| 5th Grade (A) | Conner Jolley (9) | Nick Lacroix (7.5) | John Conner Key (7.5) |
| 5th Grade (B) | Trevor Leone (10) | Ethan Preissler (9) | Nicholas Vetter (6.5) |
| 5th Grade (C) | Brendan Doyle (6) | T.J. Coleman (5.5) | Ciara Weihe (4.5) Jonah Schmidt (4.5) |
| 5th Grade (D) | Marshall Biven (11) | Chris Vanye (8.5) | David Martorana (8) |
| 4th Grade (A) | Jason Selvaraj (10) | Anastasiya Petrosyan (10) | Tara O'Brien (7) Jordan Reeves (7) |
| 4th Grade (B) | Ian Keyser (6.5) | Keithen Adams (6) | Connor Gray (4.5) |
| 4th Grade (C) | Kaiden Pauba (7.5) | Joel Sajan Jacob (7) | Thomas Spoehr (6.5) |
| 4th Grade (D) | Timothy Shaw (10) | John M (10) | Brianna Hunter (9) |
| 3rd Grade (A) | Eylon Caplan (7) | Alex Hack (5.5) | Laim Murray (5) |
| 3rd Grade (B) | Kirby Key (7.5) | Paul Heiers (7.5) | Zack Keup (6.5) Daniel Silva (6.5) |
| 3rd Grade (C) | Jimmy Crotty (5.5) | Jacke Schmidt (5) | Joshua McGrew (4) |
| 2nd Grade (A) | Richard Marcoux (9.5) | Cole Sater ((9) | Jake Sajan (7) |
| 2nd Grade (B) | Evan Jolley (10.5) | Anthony Vu (9.5) | John Ackerman (7) |
| 1st Grade | Paul George (6) | Cole Hammans (4.5) | Dilan Luo(4) |
| Kindergarten | Sneha Selvaraj (4) | Nathan Schaefer (4) | Vishal Petinenei (3.5) |
| High School Team | Omaha Gross (14.5) | Wahoo(13.5) | Boystown(11.5) |
| Middle School Team | Russell (27.5) | Millard North (15.5) | Wegner (15) |
| Elementary School Team | St. Cecilia (32 ) | Brownell - Talbot (30.5 ) | St. Patrick's (25.5) |
| Elementary 4-6th | 4th - Springville (25.5) | 5th -Harrison (24.5) | 6th -Pine Creek (23.5) |
| Elementary 7-9th | 6th - Bennington (23.5) | 8th -Picotte (23) | 9th - Montclair (20) 9th - Reeder (20) |
| USCF Rated Open | John Herr (3.5) | Ben Ryan(3) |
Joseph (3) |
| USCF Rated Open Under 1200 | Ryan Borchers (4) |
Tim Gulizia (3) |
Roger Luo (3) |
| November 7 Rated Beginners Open X | |
|---|---|
| 1st Place | Owen Gong (5) |
| 2nd Place | Jason Selvaraj (4.5) |
| 3rd Place | Tim Gulizia |
| 1st Place Under 800 | Scott Krieder |
| 2nd Place Under 800 | Edna D'Souza |
| October 2009 Spring Lake Magnet Tournament | |||
|---|---|---|---|
| Section | 1st Place | 2nd Place | 3rd Place |
Grade K-2 |
Richard Marcoux (5) |
Thinh Vu (3.5) |
Liam O'Brien (2.5) |
Grade 3 |
Alexander Hack (7) | Jimmy Crotty (6.5) | Cameron Tylee (5.5) |
Grade 4 |
William Dunn (8) |
Shashank Potineni (7) |
Abhinav Jaddu (7) |
Grade 5 |
Marshall Biven (6) |
George Carter (5.5) |
Eduardo Mendoza (5) |
Grade 6 |
Abhinav Suresh (7) | Nathan Fredericks (5.5) | Edward Yuan (5) |
Grades 4-8 |
Jason Selvaraj (7) |
Sukarn Chokkra (5.5) |
Gabe McAndrews (5) |
September 2009 Omaha City Chess Championship |
|
| Omaha City Co-Champions |
John Herr (4) Joe Knapp (4) |
| 3rd Place | Jacob Wagner (3) |
| Omaha Junior Champion | Brandon Li (2) |
| 1st Under 1400 | Rich Gruber (2.5) |
| 1st Under 1200 | Terry Hack (2) |
| 1st Under 1000 | Ryan Borchers (2) |
| September 2009 River City Roundup | |||
|---|---|---|---|
| Section | 1st Place | 2nd Place | 3rd Place |
Grade K-3 |
William Dunn |
Richard Marcoux |
Alexander Hack |
Grade 4 |
Abhinav Jaddu |
Shashank Potineni |
Aden Murnane |
Grade 5-6 |
Shea Hanrahan |
Jake Pietrzak |
Pranav Ramasubramanian |
Grade 7-8 |
T.J. Hanrahan |
Emmanuel Garcia-Villar |
Seth Wichman |
Grade 9-12 |
Bryant Grimminger |
Aaron Cloet |
Ralph Hauke Jr. |
Adult |
Gary Marks |
Jon Boeder |
Willie Clark |
| May 2009 St. Cecilia Tournament |
|||
| Medals Awarded | 1st Place | 2nd Place | 3rd Place |
| Grade 7-8 |
Aaron Cloet | Trey Carstens | Trevor Carstens |
| Grade 5-6 | Colton Perry | Suresh Abhinav | Brandon Green |
| Grade 4B | Marshall Biven | Greg Atard | George Carter |
| Grade 4A | Shea Hanrahan | Jennifer Jimenez | Jack Henry Sehi |
| Grade 3 | Tim Shaw | Kaiden Pauba | John McElderry |
| Grade 2 | Alexander Hack | Luke Sharpe | Cameron Tylee |
| Grade 1 | Pranav Rajan | Richard Marcoux | Kyle Linnell |
| Kindergarten | Paul George | Liam O'Brien | Laura Kirshenbaum |
| May 2 2009 Rated Beginners Open VIII |
|||
| 1st Place | 2nd Place | 3rd Place | |
| Under 1200 | Jason Selvaraj | Aaron Cloet | Jordan Reeves |
| Under 800 | Eylon Caplan | Luke Glasford | |
| State High School Team Championship March 28, 2009 | |
|---|---|
Champions: Omaha Central (13) |
Ike Thomas (4) |
2nd: Millard North (11.5) |
Elizabeth Oliver (4) |
3rd: Omaha Westside (9) |
John Baltaro (5) |
| Division 2 High School Team Tournament (non-rated) | |
1. Omaha Gross High (18.5) |
Tim Brown (5) Stephen Krupa (5) |
2. Millard South (11) |
Joe Adam (3) Dylan Nichsich (3) |
3. Bellevue East (11) |
Logan Schlueter (3.5) |
| March 2009 Morton Middle School Tournament (127 participants ) |
|||
| Medals Awarded | 1st Place | 2nd Place | 3rd Place |
| Middle School Team | Morton Middle | Wahoo | |
| Elementary Team | St. Cecilia | Bennington | |
| Section 8 Red |
Linh Nguyen | Jeff Lechner | Jesse Mu |
| Section 7 Blue |
Alexander Urich | Roger Luo | Michael LaCasse |
| Section 7 Red | Trevor Carstens | Richie Davidson | Trey Carstens |
| Section 6 Blue | Peter Marsh | Sam Stevenson | Alex Kowal |
| Section 6 White |
Thomas Jones | Sarah Riley | Chris Etheridge |
| Section 6 Red | Caravaggio Caniglia | Zach Chytil | Chase Rathke |
| Section 5 Blue |
Rodolfo Oriz |
||
| Section 5 Red |
Emmanuel Garcia | Bo Wullenwaber | Cameron Sherlock |
| Section 4 Blue |
Rees Schmidt | George Carter | Trent Jones |
| Section 4 White | Eduardo Mendoza | Greg Atard | Conner Unger |
| Section 4 Red | Marshall Biven | Chris Vanye | Shea Hanrahan |
| Section 3 White | Jason Selvaraj | Devan Brichacek | Micah Sessions |
| Section 3 Blue | Jordan Reeves | Kolby Morrison | Tim Shaw |
| Section 3 Red | Jimmie Severa | Colin Benker | Jack Pooley |
| Section 2 Blue | William Dunn | Jimmy Crotty | Zephan Smith |
| Section 2 Red | Richard Marcoux | Dilan Luo | Liam Murray |
| February 2009 Millard South High Tournament (91 participants ) |
|||
| Trophies Awarded | 1st Place | 2nd Place | 3rd Place |
| High School | Bob McCarthy (3) | Michael Ford (3) | Zach Chieply (2.5) Jacob Thomas (2.5) |
Grades 7- 8 |
Josh Gardner (5) | Aaron Stein (4 ) | Bryant Grimminger (3) |
Grade 7 |
Carl Burgdorf (4) | Michael LaCasse (3.5) | Leo Seravalli (3) |
| Grade 6 | Colton Drew (9) | Chance Cox (7) | Thomas Jones (7) |
| Grade 5 | Abhinav Suresh (6.5) | Nathan Fredericks (6) | Cody Wullenwaber (5.5) Bo Wullenwaber (5.5) |
Grades 3-4 |
Jordan Reeves (9) | Tara O'Brien (7) | James Rehwaldt-Alexander (6.5) |
| Grades 3-4 | Jimmy S (10.5) | Michael C (8.5) | Owen L (8.5) |
Grade 3-4 |
Marshall B (9.5) | Cameron B (9) | Greg A (8.5) |
Grade 2 |
Cameron T (8) | Nicholas Vincent (5.5) | Nicholas Vollmer(5.5) |
Grades K-1 |
Cole Sater (7.5) | Paul George (7) | Dilan Luo (7) |