2005 Tournament Results
| November 2005 Central High Tournament (154 participants from 54 schools) |
|||
| 61 Trophies Awarded | 1st Place | 2nd Place | 3rd Place |
| Championship | John Baltaro (5-0) | AJ Stubbs (4-1) | |
| 12th Grade | Steve Wendover (4-0) | Sajmir Gasa (3-1) | Sean McCleanathan (2-2) |
| 11th Grade | Robert Kopp (8-0) | Chad Forsman (7-1) | Jemar Reed (6-2) |
| 10th Grade | Keshav Rau (5-0) | Jesse Tye (4-1) | Matt Welton (3-2) |
| 9th Grade | Catherine Oliver (6-2) | Kurt Thomsen (6-2) Jonny Boothe (6-2) |
Elizabeth Oliver (6-2) |
| 8th Grade (A) | John Oliver (9-0) | Caleb Koch (7-2) | Joe Slosburg (6-3) |
| 8th Grade (B) | Richard Corum (5-1) | Andrew Smith ( (4.5 -1.5) | Tyler Fead (4-2) |
| 8th Grade (C) | Eric Holley (6.5 - .5) | Natan Lailari (5.5 - 1.5) | Jesse K (4-3) |
| 7th Grade (A) | Kyle Thomsen (10-0) | William Rolf (9-1) | Jarell Reloj (6-3) |
| 7th Grade (B) | Drew Conley (8-0) | Nathaniel Starr ( 7-1) | Andrew Fish (5.5 - 2.5) |
| 6th Grade (A) | Xiongfei Zhang (9.5 - .5) | Mandy Boothe (8.5 - 1.5) | Brett Pierce ( 7-2) |
| 6th Grade (B) | Emily Bassett (8-0) | Nikolay Soforo (7-1) | Eric Aagesen (5.5 - 2.5) |
| 5th Grade (A) | Pujaa Rajan (11-0) | Matthew Lehman (10-1) | Aaron Stein (8-3) |
| 5th Grade (B) | Caleb Spykstra | Phillip Brunetti (9.5 - 1.5) | Isaac Stupka ( 8-3) |
| 4th Grade | Danny Fell (6-0) | Jamie Holderman (4-2) | Ryan Keisling (3.5 - 2.5) |
| 3rd Grade | Collin Thomas (8.5 - .5) | Ryan Sederburg ( 8-1) | TJ Hanrahan (5.5 - 2.5) |
| 2nd Grade | Austin Currie (6.5 - 1.5) | Holden Schmidt-Bradley (6.5 -1.5) | Amanda Pierce (5-3) |
| 1st Grade | Grace Boothe (8-0) | Connor Jolley (4) | Christopher Yakus (2) |
| Adult | Milly Maisonet (5-0) | Shawn Davis (4-1) | Bill Beacom (3-2) |
| High School Team | Millard North (20) | Central (13) | Westside High(11) |
| Middle School Team | Westside Middle ( 30) | Kiewit (28) | Morton (23) |
| Elementary School Team | Harvey Oaks (26.5) | St. Pius/ St. Leo (24) | Grace Abbott (23) |
| Omaha City Chess Championship Nov. 19, 2005 | |
|---|---|
| City Champion | David Balash (5.0) |
| 2nd Place | Jay Harmon (4.0) |
| 3rd Place | David Remer (3.5) |
| 1st Under 1800 | Nathaniel Fast (3.5) |
| 1st Under 1600 | Jon Boeder (3.5) |
| 1st Under 1400 | Mark Hansen (3.5) |
| 2nd Under 1400 | John Neiffer (3.0) |
| 1st Under 1200 | Kevin Kennedy (2.0) |
| 2nd Under 1200 | Steve Longmeyer (2.0) |
| 1st Under 1000 | Alexander Fisher (3.0) |
| 1st Unrated | William Wampler (2.0) |
| Junior City Champion | John Rolf (3.5) |
| 2nd Place Junior | Alek Erickson (2.0) |
| 3rd Place Junior | Darren Lim (1.5) |
River City Roundup Tournament October 1, 2005
|
|||
| 1st Place | 2nd Place | 3rd Place | |
| Open Section | Tony Dutiel - 4 | Jon Boeder - 3.5 | Kevin Kennedy - 3 Chad Cox - 3 |
| Under 18 Years Old | Alek Erickson - 2 | Chad Forsman -2 | |
| Under 1300 | Joe Lopez-Wilson -2 | ||
| K-8 Section | Carlos Wilson - 3 | Austin Wegener - 3 | Chris Molini - 3 |
| K-6 Section | Xiongfei Zhang - 3 | Matthew Lehman - 3 | |
Division II State Team Tournament (Non-rated) March 5, 2005 |
|
| 1. Omaha Central | 15 |
| 2. O'Neill | 12 |
| 3. Creighton Prep | 3.5 |
High School State Team Championship Individual Scores |
|
| 1. Erik Servellon (Central) | 5.0 |
| 2. George Blazek (Central) | 5.0 |
| 3. Curtis Wilkins (Millard West) | 4.0 |
| 4. Garrett Shrader (Millard South) | 4.0 |
| 5. Zach Gooch (Prep) | 4.0 |
| 6. Marshall Schiring (Millard West) | 4.0 |
| 7. Tony Lopez (Central) | 4.0 |
| 8. James Watts (Westside) | 3.5 |
| 9. Ian Taylor (Westside) | 3.0 |
| 10. Warren Smith (Prep) | 3.0 |
| 11. Alek Erickson (Central) | 3.0 |
| 12. Mike Lin (Millard North) | 3.0 |
| 13. John Schmid (Westside) | 3.0 |
| 14. Chris Mertz (Westside) | 3.0 |
| 15. Elvis Servellon (Central) | 3.0 |
| 16. Valery Tran (Prep) | 3.0 |
| 17.AJ Stubbs (Central) | 3.0 |
| 18.Kevin Kennedy (Central) | 3.0 |
| 19.Tyler Krof (Westside) | 3.0 |
| 20.Sardor Sodikov (O'Neill) | 3.0 |
| 21. David Tomkins (O'Neill) | 3.0 |
| 22. Joseph Schmitz (O'Neill) | 3.0 |
| January 2005 Creighton Prep Tournament | |||
| 24 trophies for 71 players | |||
| 1st Place | 2nd Place | 3rd Place | |
| Championship | Val Tran 4-1 | Kevin Kennedy 4-1 | Sajmir Gasa 2-3 |
| 9th -12th Grade | Alek Erickson 8-1 | Kien Nguyen 7.5-1.5 | Jeremy Reloj 7-2 |
| 7th - 8th Grade | Steven Thyden 8.5-.5 | Chris Molina 8-1 | Austin Wegener 7.5-1.5 |
| 5th - 6th Grade | Royce Wilson 9-0 | Jerel Rejol 6.5-2.5 | Nick Leuschen 6.5-2.5 |
| 4th Grade | Maggie Yakus 8-1 | Aaron Stein 8-1 | Gavin Goodsell 6.5-2.5 |
| 3rd Grade | Jesse Mu 8-0 | Andrew Kelly 7-1 | Danny Fell 5.5-2.5 |
| 2th Grade | Kaushal Kalyanasundaram 8-1 | Brandon Li 7.5-1.5 | Michael Kelly 6.5-2.5 |
| Kindergarten - 1st Grade | Ian Salzman 4.5-.5 | Aaron Salzman 3.5-1.5 | Nathan Schimonitz 3.5-1.5 |