2004 Tournament Results
| November 2004 Central High Tournament (149 participants from 56 schools) (702 games played) |
|||
| 50 Trophies Awarded | 1st Place | 2nd Place | 3rd Place |
| Championship | George Blazek (4-1) | Zach Gooch (3.5-1.5) | Chad Forsman (3-2) |
| 12th Grade | Brian Rodenhausen (4-2) | Steve Wendover (4-2) | Jan Horcek (3-3) |
| 11th Grade | Sajmir Gasa (6-0) | David Elsasser | |
| 10th Grade | Mark Wilder (6-2) | Kevin Kennedy (4.5-3.5) | |
| 9th Grade | Elvis Servellon (8-0) | Jeremy Reloj (7-1) | Matthew Welton (3.5-4.5) |
| 8th Grade | Steven Thyden (10-1) | Robert Severson (9-2) | Elizabeth Oliver (8-3) |
| 7th Grade (A) | John Oliver (10-1) | Caleb Koch (8.5-2.5) | Julian Ramirez (8.5-2.5) |
| 7th Grade (B) | Austin Wegener (11-0) | Steven Emmel (10-1) | Nathan Baker (7.5-3.5) |
| 6th Grade (A) | Patrick Tibbels (9-1) | Ameer Pinto (7-3) | Zach Muckenhaupt (7-3) |
| 6th Grade (B) | Briar Watson (7.5-.5) | Abraham Silva (5-3) | Josh Krickenberg (5-3) |
| 6th Grade (C) | Tim McNary | JaRon James | Mary Koneck- Wilcox |
| 5th Grade (A) | Carl Stokes (6.5-1.5) | Ashton Cornett (6.5-1.5) | Emily Bassett (6-2) |
| 5th Grade (B) | Jackson Gzehoviak (8-1) |
Isiah Crum (8-1) | |
| 5th Grade (C) | Daniel Witulski (8-3) | Eric Keisling (7.5-3.5) | Eric Aagesen (7-4) |
| 4th Grade (A) | Jinfeng Jiang (9.5-.5) | David Kreis (9-1) | Matthew Kraft (6.5-3.5) |
| 4th Grade (B) | Maggie Yakus (8-1) | Nathan Tibbels (8-1) | Austin Schmidt (6-3) |
| 3rd Grade | Adam Gilmore (9-0) | Brandon Li (7-2) | Danny Fell (7-2) |
January 2004 Swanson Tournament |
|
| 1st | Erik Servellon |
| 2nd | John Baltaro |
| 3rd | Bill Chaney |
February 2004 Swanson II Tournament |
|
| 1st | Jay Harmon |
| 2nd | George Blazek |
Reserve Section |
|
| 1st | Elvis Servellon |
| 2nd | Michael Perry |
June 2004 Swanson III Tournament |
|
| 1st | George Blazek |
| 2nd | Zach Gooch |
Reserve Section |
|
| 1st | Anthony Stubbs |
| 2nd | LaVel Sterling |
| 1st K-6 | Kaushal Kalyanasundaram |
| 2nd K-6 | Sarah George |
July 2004 Swanson IV Tournament |
|
| 1st | Erik Servellon |
| 2nd | Tom Gaul |
Reserve Section |
|
| 1st | Kevin Kennedy |
| 2nd | LaVel Sterling |
August 2004 Benson Tournament |
|
| 1st | Tony Dutiel |
| 2nd | Erik Servellon |
Reserve Section |
|
| 1st | Kaushal Kalyanasundaram |
| 2nd | Eric Keisling |
OctoberChess 2004 Tournament |
|
| 1st | Bill Wendl |
| 2nd | Kevin Kennedy |
Reserve Section |
|
| 1st | Sajmir Gasa |
| 2nd | Kurt Thomsen |
2004 Unrated State H.S. Team Championship -- Division I |
|
| 1st | Omaha Central |
| 2nd | Millard West |
| 3rd | Millard North |
| Best new team | Omaha Skutt |
Division I - Individual |
|
| 1st | Marshall Schiring |
| 2nd | Jay Harmon |
| 3rd | Nate Horrell |
| 4th | George Blazek |
| 5th | Erik Servellon |
Division II - Team |
|
| 1st | Omaha Central Sophmore |
| 2nd | Omaha Central Freshman |
| 3rd | Omaha Skutt |
Division II - Individual |
|
| 1st | Tony Lopez |
| 2nd | Sopnil Bhattarai |
| 3rd | Michael Perry |
| 4th | Sajmir Gasa |
| 5th | Quang Nguyen |